Tommy Armour 845s OS Cavity Back, Choice 7 iron or PW, Dynamic Gold S300, S-Flex
USD 16.75 USD
Specifications
| Torque | low |
| Spin | Mid |
| Custom Bundle | Yes |
| Set Makeup | PW, 7 iron |
| Item Length | 38 in, 36 3/8 in. |
| Kickpoint | Mid |
| Handedness | Right-Handed |
| Department | Men |
| Unit Type | Unit |
| Loft | std. |
| Manufacturer Warranty | Lifetime |
| Shaft Material | Steel |
| Unit Quantity | sold each |
| Golf Club Type | Iron, PW or 7 iron |
| Lie Angle | Standard |
| Swing Weight | std. |
| Lie Angle Color | none |
| Head Material | Stainless Steel |
| Club Number | PW, 7-iron |
| Head Shape | Oversized CB iron |
| Color | Silver |
| Grade | Store Line |
| Head Mass | oversized |
| Launch | Mid |
| Brand | Tommy Armour |
| Number Of Clubs | 1 sold each |
| Flex | Stiff |
| Country/Region Of Manufacture | United States |
| Item Weight | std. |
What stands out about this piece is its successful blend of Abstract and Art Deco vibes.